Even though UltraTri Sweden is more an adventure than a competition we do keep track of times on stages. Congratulations to all athletes, support, crew and sponsors for making this possible!
Results 2022
Place | Namn | Swm 1 | Bke 1 | Bke 2 | Run 1 | Swm 2 | Run 2 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Håkan Terelius | 02:37:43 | 06:04:21 | 10:39:58 | 02:15:00 | 00:55:59 | 07:52:39 | 30:25:40 |
2 | Jonas Wirén | 03:08:08 | 05:34:28 | 09:07:20 | 02:24:00 | 01:19:59 | 09:27:22 | 31:01:17 |
3 | Jan Rasmussen | 03:08:37 | 06:29:19 | 11:46:20 | 02:36:00 | 01:11:59 | 11:45:49 | 36:58:04 |
4 | Daniel Nilsson | 02:48:41 | 07:03:32 | 12:44:00 | 02:53:00 | 01:06:59 | 12:01:34 | 38:37:46 |
5 | Tora Philp | 02:55:39 | 07:20:28 | 11:51:24 | 02:55:00 | 01:05:59 | 12:32:42 | 38:41:12 |
6 | Jeannete S. Hickok | 04:01:00 | 08:20:54 | 15:05:58 | 03:41:00 | 01:20:59 | 15:21:39 | 47:51:30 |
7 | Ioana Precup | 03:57:06 | 09:27:55 | 17:08:10 | 04:27:00 | 01:32:59 | 17:19:19 | 53:52:29 |
All time Scoreboard
Below are all times for all contestants that up until 2021 have finished the UltraTri Sweden (pdf HERE). There is also a fun and useful statistics tool courtesy of Redsports HERE
# | Year | Name | Swim #1 | Bike #1 | Bike #2 | Run #1 | Swim #2 | Run #2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 2020 | Johan Hasselmark | 02:47:05 | 05:07:39 | 08:17:20 | 02:10:00 | 01:08:00 | 07:47:10 | 27:17:14 |
2 | 2014 | Oscar Olsson | 02:27:00 | 04:59:00 | 10:05:00 | 02:28:00 | 00:55:00 | 07:41:00 | 28:35:00 |
3 | 2018 | David Svensson | 02:55:00 | 06:17:00 | 09:28:00 | 01:45:00 | 01:05:00 | 07:57:00 | 29:27:00 |
4 | 2018 | Håkan Terelius | 02:21:00 | 06:13:00 | 09:45:00 | 02:08:00 | 00:58:00 | 08:46:00 | 30:11:00 |
5 | 2016 | Dan Kimball | 02:18:49 | 06:31:36 | 10:34:28 | 01:58:05 | 00:58:09 | 08:03:17 | 30:24:24 |
6 | 2022 | Håkan Terelius | 02:37:43 | 06:04:21 | 10:39:58 | 02:15:00 | 00:55:59 | 07:52:39 | 30:25:40 |
7 | 2020 | Håkan Terelius | 02:25:10 | 06:22:47 | 10:26:58 | 02:18:00 | 00:53:00 | 08:17:30 | 30:43:25 |
8 | 2022 | Jonas Wirén | 03:08:08 | 05:34:28 | 09:07:20 | 02:24:00 | 01:19:59 | 09:27:22 | 31:01:17 |
9 | 2013 | Filip Larsen | 02:48:00 | 05:51:00 | 10:50:00 | 02:09:00 | 01:15:00 | 08:31:00 | 31:24:00 |
10 | 2013 | Marcus Berggren | 03:03:00 | 05:52:00 | 10:41:00 | 02:14:00 | 01:15:00 | 08:52:00 | 31:57:00 |
11 | 2020 | Jonas Wirén | 03:22:20 | 06:10:44 | 09:44:20 | 02:15:00 | 01:20:00 | 09:06:10 | 31:58:34 |
12 | 2015 | Erik Olsson | 03:09:49 | 06:32:14 | 10:03:00 | 02:10:13 | 01:09:00 | 09:14:39 | 32:18:55 |
13 | 2021 | Jonas Wirén | 03:06:00 | 06:14:26 | 09:26:55 | 02:20:30 | 01:22:30 | 09:53:30 | 32:23:51 |
14 | 2020 | Mattias Krantz | 02:54:40 | 06:20:27 | 09:41:48 | 02:27:00 | 01:04:00 | 10:19:00 | 32:46:55 |
15 | 2021 | Wannes Wylin | 03:09:00 | 07:00:50 | 10:13:20 | 02:16:30 | 01:15:30 | 09:07:25 | 33:02:35 |
16 | 2015 | Olov Berg | 03:08:46 | 07:13:26 | 11:07:31 | 02:04:13 | 01:05:00 | 08:38:54 | 33:17:50 |
17 | 2019 | Simon Gustavsson | 03:04:00 | 07:33:18 | 10:23:02 | 02:06:58 | 01:14:55 | 09:10:10 | 33:32:23 |
18 | 2015 | Jonas Olsson | 03:22:17 | 07:17:15 | 10:15:10 | 02:10:39 | 01:06:34 | 09:23:52 | 33:35:47 |
19 | 2017 | Kamil Ostapski | 03:16:59 | 07:26:03 | 10:55:02 | 02:26:30 | 01:11:20 | 08:40:31 | 33:56:25 |
20 | 2013 | Crister Löfgren | 03:33:00 | 05:35:00 | 10:46:00 | 02:23:00 | 01:58:00 | 09:49:00 | 34:04:00 |
21 | 2015 | Håkan Terelius | 03:12:05 | 06:59:08 | 10:51:51 | 02:25:47 | 01:15:26 | 09:19:47 | 34:04:04 |
22 | 2016 | Jurek Pastuszak | 02:36:07 | 06:45:57 | 10:20:41 | 02:32:47 | 01:01:23 | 10:57:19 | 34:14:14 |
23 | 2014 | Magda Trumstedt | 03:04:00 | 05:49:00 | 11:36:00 | 02:37:00 | 01:19:00 | 09:50:00 | 34:15:00 |
24 | 2021 | Mattias Björkegren | 02:55:00 | 06:54:30 | 09:59:20 | 02:29:00 | 01:08:03 | 10:50:57 | 34:16:50 |
25 | 2018 | Håkan Johnsson | 02:36:00 | 06:51:00 | 10:54:00 | 02:39:00 | 01:19:00 | 10:27:00 | 34:46:00 |
26 | 2016 | Dennis Nilsson | 02:25:15 | 07:38:21 | 10:11:13 | 02:25:38 | 00:58:05 | 11:07:57 | 34:46:29 |
27 | 2014 | Lena Jakobsson | 03:33:00 | 06:14:00 | 12:08:00 | 02:37:00 | 01:19:00 | 09:00:00 | 34:51:00 |
28 | 2019 | Jonas Wirén | 03:06:00 | 06:49:28 | 10:38:50 | 02:38:34 | 01:23:32 | 10:43:36 | 35:20:00 |
29 | 2020 | Olov Berg | 03:01:10 | 07:15:03 | 11:48:30 | 02:27:00 | 01:10:00 | 09:45:20 | 35:27:03 |
30 | 2018 | Carsten Nielsen | 02:36:00 | 07:04:00 | 10:51:00 | 02:38:00 | 01:24:00 | 10:58:00 | 35:31:00 |
31 | 2020 | Erik Björkegren | 03:03:10 | 06:30:57 | 10:13:07 | 02:47:00 | 01:20:00 | 12:09:00 | 36:03:14 |
32 | 2016 | Martin Kraenzmer | 02:28:30 | 07:21:55 | 11:59:38 | 02:29:00 | 01:03:17 | 10:47:20 | 36:09:40 |
33 | 2013 | Robert Rundqvist | 03:10:00 | 06:30:00 | 12:34:00 | 02:34:00 | 01:13:00 | 10:12:00 | 36:13:00 |
34 | 2015 | Patrik Florén | 02:34:11 | 07:17:13 | 10:37:05 | 02:23:58 | 00:57:15 | 12:57:39 | 36:47:21 |
35 | 2022 | Jan Rasmussen | 03:08:37 | 06:29:19 | 11:46:20 | 02:36:00 | 01:11:59 | 11:45:49 | 36:58:04 |
36 | 2015 | Stefan Ericsson | 04:11:52 | 07:47:18 | 11:42:11 | 02:25:16 | 01:17:57 | 09:33:35 | 36:58:09 |
37 | 2021 | Christer Dahlström | 03:04:00 | 07:35:23 | 11:07:23 | 03:01:00 | 01:14:00 | 10:57:10 | 36:58:56 |
38 | 2018 | Roger Nimbratt | 02:42:00 | 07:34:00 | 12:12:00 | 02:32:00 | 01:09:00 | 11:13:00 | 37:22:00 |
39 | 2016 | Morten Poulsen | 02:29:29 | 07:56:08 | 12:44:57 | 02:26:51 | 00:57:08 | 11:07:23 | 37:41:56 |
40 | 2017 | Håkan Johnsson | 03:54:09 | 07:33:32 | 11:58:17 | 02:52:44 | 01:19:59 | 10:10:40 | 37:49:21 |
41 | 2021 | Mathias Hjälm | 02:59:00 | 07:58:15 | 11:45:10 | 03:11:30 | 01:12:00 | 11:08:00 | 38:13:55 |
42 | 2019 | Craig Lamshed | 02:54:00 | 06:59:38 | 11:59:04 | 02:45:28 | 01:17:28 | 12:18:26 | 38:14:04 |
43 | 2020 | Tora Philp | 02:51:00 | 07:22:14 | 11:48:37 | 03:00:00 | 01:15:00 | 12:07:40 | 38:24:31 |
44 | 2017 | Andreas Ask | 03:30:41 | 07:36:46 | 12:05:13 | 02:54:32 | 01:10:49 | 11:17:15 | 38:35:16 |
45 | 2022 | Daniel Nilsson | 02:48:41 | 07:03:32 | 12:44:00 | 02:53:00 | 01:06:59 | 12:01:34 | 38:37:46 |
46 | 2022 | Tora Philp | 02:55:39 | 07:20:28 | 11:51:24 | 02:55:00 | 01:05:59 | 12:32:42 | 38:41:12 |
47 | 2018 | Trygve Gjølberg | 02:40:00 | 07:29:00 | 11:33:00 | 02:40:00 | 01:11:00 | 14:03:00 | 39:36:00 |
48 | 2014 | Stefan Ericsson | 03:50:00 | 06:54:00 | 13:32:00 | 02:45:00 | 01:34:00 | 11:40:00 | 40:15:00 |
49 | 2020 | Oscar Isoz | 03:57:40 | 07:48:52 | 10:54:30 | 02:47:00 | 01:33:00 | 13:25:02 | 40:26:04 |
50 | 2016 | Glenn Kjellgren | 03:13:54 | 08:17:05 | 12:37:52 | 03:14:01 | 01:22:30 | 13:55:45 | 42:41:07 |
51 | 2021 | Richard Hjerpe | 03:19:00 | 08:19:23 | 13:04:35 | 03:11:30 | 01:23:30 | 13:34:50 | 42:52:48 |
52 | 2021 | Sussi Lorinder | 03:53:00 | 08:31:55 | 12:47:25 | 03:11:30 | 01:28:30 | 13:01:00 | 42:53:20 |
53 | 2013 | Marie Johansson | 03:56:00 | 07:46:00 | 14:55:00 | 02:34:00 | 01:41:00 | 12:14:00 | 43:06:00 |
54 | 2016 | Richard Robinson | 02:40:00 | 08:34:02 | 13:50:40 | 03:25:41 | 01:10:40 | 13:55:45 | 43:36:48 |
55 | 2019 | Malin Liljesson | 03:15:00 | 09:20:28 | 14:14:37 | 03:15:59 | 01:26:56 | 12:32:05 | 44:05:05 |
56 | 2022 | Jeanette S. Hickok | 04:01:00 | 08:20:54 | 15:05:58 | 03:41:00 | 01:20:59 | 15:21:39 | 47:51:30 |
57 | 2015 | Antonio Fonduca | 04:12:09 | 08:59:08 | 12:59:42 | 03:10:44 | 01:31:29 | 20:29:04 | 51:22:16 |
58 | 2022 | Ioana Precup | 03:57:06 | 09:27:55 | 17:08:10 | 04:27:00 | 01:32:59 | 17:19:19 | 53:52:29 |
2021 | Ioana Precup | 03:35:00 | 10:23:45 | DNF |
Course notes:
2013 long swim was from Kalvö-Gårda brygga due to strong winds
2013 and 2014 had stage finish at Taberg making bike segments 170 + 340 km