Thursday – Mandatory registration and transport to Nidingen | ||
Gottskär hotell | 14:30 | Registration |
15:30 | Pre-race briefing | |
16:30 | Dinner (optional) | |
Gottskär harbour | 18:00 | Departure to Nidingen |
Friday – 9 km open water swimming, 190 km biking | ||
Nidingen | 05:00 | Breakfast (included) |
Nidingen | 06:30 | Give ‘Swim need’ to kayaker |
Nidingen | 07:00 | Boarding/ Check-in |
07:30 | Departure to Lilleland | |
Lilleland (START) | 08:00 | START |
Röda Holme (transition) | 10:30-12:00 | First – last swimmer up* |
Limmared (aid station) | 13:30-17:00 | First – last bike* |
Klevaliden (stage finish) | 16:00-20:00 | First – last stage finish* |
Saturday – 320 km biking | ||
Huskvarna | 04:30 | Breakfast (optional) |
05:45 | Check-in | |
06:00 | START | |
Skänninge (aid station) | 09:00-10:00 | First – last bike* |
Norrköping (aid station) | 11:30-14:00 | First – last bike* |
Nyköping (aid station) | 13:30-16:30 | First – last bike* |
Trosa (stage finish) | 15:00-19:00 | First – last bike stage finish* |
18:00-20:00 | Check-in day 3 equipment | |
Sunday – 23 km + 70 km running, 3 km open water swimming | ||
Trosa | 04:30- | Breakfast (optional) |
05:45 | Check-in | |
06:00 | START | |
Tunanäs (transition) | 08:00-10:00 | Transition to swim |
Rangsta (transition) | 09:00-11:00 | Transition to run |
Hemfosa (aid station) | 11:00-14:00 | First – last runner* |
Vidja (aid station) | 14:00-17:00 | First – last runner* |
Hammarbybacken | 16:00-20:00 | First – last runner (hill prize)* |
Rålambshov (FINISH) | 17:00-21:00 | First – last runner finish* |
21:00 | Award dinner | |
00.00 | Finish line closes | |
* NB – this is not a cut-off time but an estimated time of passage. |